Reverse mortgage calculator is used to calculate the balance of a reverse mortgage in the future. The reverse mortgage amortization schedule shows the interest, and total amount each month.
HECM Mortgage Calculator |
|
| Annual Interest Rate: | 5.00% |
| Total Payments Received: | $510,000.00 |
| Total Interest Accumulated: | $995,888.03 |
| Ending Mortgage Balance: | $1,505,888.03 |
| Year | Advances ($) | Interest ($) | Ending Balance ($) |
|---|---|---|---|
| 1 | 12,000.00 | 8,004.30 | 170,004.30 |
| 2 | 12,000.00 | 9,027.76 | 191,032.06 |
| 3 | 12,000.00 | 10,103.58 | 213,135.64 |
| 4 | 12,000.00 | 11,234.44 | 236,370.08 |
| 5 | 12,000.00 | 12,423.16 | 260,793.24 |
| 6 | 12,000.00 | 13,672.69 | 286,465.94 |
| 7 | 12,000.00 | 14,986.16 | 313,452.10 |
| 8 | 12,000.00 | 16,366.82 | 341,818.92 |
| 9 | 12,000.00 | 17,818.12 | 371,637.04 |
| 10 | 12,000.00 | 19,343.67 | 402,980.71 |
| 11 | 12,000.00 | 20,947.28 | 435,927.99 |
| 12 | 12,000.00 | 22,632.92 | 470,560.91 |
| 13 | 12,000.00 | 24,404.81 | 506,965.72 |
| 14 | 12,000.00 | 26,267.35 | 545,233.06 |
| 15 | 12,000.00 | 28,225.18 | 585,458.24 |
| 16 | 12,000.00 | 30,283.17 | 627,741.41 |
| 17 | 12,000.00 | 32,446.46 | 672,187.87 |
| 18 | 12,000.00 | 34,720.42 | 718,908.29 |
| 19 | 12,000.00 | 37,110.73 | 768,019.02 |
| 20 | 12,000.00 | 39,623.33 | 819,642.35 |
| 21 | 12,000.00 | 42,264.48 | 873,906.83 |
| 22 | 12,000.00 | 45,040.75 | 930,947.58 |
| 23 | 12,000.00 | 47,959.06 | 990,906.64 |
| 24 | 12,000.00 | 51,026.68 | 1,053,933.32 |
| 25 | 12,000.00 | 54,251.25 | 1,120,184.57 |
| 26 | 12,000.00 | 57,640.79 | 1,189,825.35 |
| 27 | 12,000.00 | 61,203.74 | 1,263,029.09 |
| 28 | 12,000.00 | 64,948.98 | 1,339,978.08 |
| 29 | 12,000.00 | 68,885.84 | 1,420,863.91 |
| 30 | 12,000.00 | 73,024.11 | 1,505,888.03 |
HECM Calculator | Terms | Privacy | Disclaimer | Contact
©2026 HECM Calculator